A Sampling of Successful Communities
| 140 South, Phase I | La Galleria |
| 175 Bluxome | Mariners Ridge |
| 199 New Montgomery | Mill Building |
| 246 Second Street | Miramar Terrace |
| 301 Bryan | Montecito Vista |
| 333 Bush Street | Montgomery Washington Tower |
| 345 California | Mountain Gate |
| 350 Jackson | Museum Parc |
| 350 N Second | North Beach Malt House |
| 355 Bryant | Ocean Beach |
| 601 4th Street | OceanView Village |
| 66 Cleary Court | Odeon |
| 800 High Street | One Rincon Hill |
| 88 Townsend | One Thousand |
| 18th & Arkansas | Oriental Warehouse |
| Alamo Square | Pacific Island Villas |
| Alta | Pacific Park Plaza |
| Altaire Phase I | Pacific Place |
| Aria | Pacific Plaza |
| Arroyo Park | Pantano Court |
| Bay Street One | Park Circle |
| Brickyard | Park Place |
| BridgeView | Park Terrace |
| Buchanan Lane | Park Station |
| Cahill Park | Plaza Camino Real |
| Canyon Creek Club | Plaza West |
| City Walk | Portside I |
| The Clocktower | Portside II |
| Cotati Cottages | Potrero Court |
| The Courtyard | Potrero Square |
| DeSilva Island | Prospect Hill |
| The Essex at Lake Merritt | Providence |
| Fulton Grove | Rainbow Angling Club |
| The Glassworks | River Run |
| Harbor Lofts | Ryland Lofts & Townhomes |
| Hawthorne Place | Sandpiper Cove |
| Heritage on Fillmore | Searidge |
| Highlands | Shipley Square |
| Hillcrest Vista | SOMA Grand |
| Homes at Almaden Lake | St. Paul's Commons |
| The Keys | Union |
